Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesRay-Ban Sunglasses
Item Number 141
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:02.417 | pma9708a1 | 1 | 82.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-11-28 23:33:53.588 | pma9708a1 | 82.0 USD | |
| 2017-11-28 23:33:44.349 | Nelly024 | 80.0 USD | Tie: Leading Bid |
| 2017-11-28 23:33:44.349 | pma9708a1 | 80.0 USD | |
| 2017-11-28 22:32:35.651 | Nelly024 | 78.0 USD | |
| 2017-11-28 16:09:21.1 | pma9708a1 | 76.0 USD | |
| 2017-11-28 16:09:21.1 | Nelly024 | 75.0 USD | |
| 2017-11-28 16:09:13.045 | Nelly024 | 74.0 USD | |
| 2017-11-28 16:09:13.045 | pma9708a1 | 72.0 USD | |
| 2017-11-28 16:09:04.471 | Nelly024 | 70.0 USD | |
| 2017-11-28 16:09:04.471 | pma9708a1 | 68.0 USD | |
| 2017-11-28 16:08:55.473 | Nelly024 | 66.0 USD | |
| 2017-11-28 16:08:55.473 | pma9708a1 | 64.0 USD | |
| 2017-11-28 16:08:46.886 | Nelly024 | 62.0 USD | |
| 2017-11-28 16:08:46.886 | pma9708a1 | 60.0 USD | |
| 2017-11-28 16:08:37.217 | Nelly024 | 58.0 USD | |
| 2017-11-28 16:08:37.217 | pma9708a1 | 56.0 USD | |
| 2017-11-28 16:08:27.966 | Nelly024 | 54.0 USD | |
| 2017-11-28 16:08:27.966 | pma9708a1 | 52.0 USD | |
| 2017-11-25 21:06:08.93 | Nelly024 | 50.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates