Auction Ends: Dec 2, 2017 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSignature Facial
Item Number 145
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-02 19:01:02.307 | mrcfc74be | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-02 13:34:36.118 | mrcfc74be | 50.0 USD | Straight Bid |
| 2017-12-02 10:50:30.82 | rpmck | 40.0 USD | Straight Bid |
| 2017-12-02 10:49:14.511 | southstarz | 35.0 USD | Tie: Leading Bid |
| 2017-12-02 10:49:14.511 | rpmck | 35.0 USD | Straight Bid |
| 2017-12-02 10:46:31.645 | southstarz | 33.0 USD | |
| 2017-12-02 10:46:31.645 | rpmck | 32.0 USD | Straight Bid |
| 2017-12-01 07:13:53.958 | southstarz | 31.0 USD | |
| 2017-11-30 07:10:04.748 | mmfa3f94d | 30.0 USD | Tie: Leading Bid |
| 2017-11-30 07:10:04.748 | southstarz | 30.0 USD | |
| 2017-11-29 10:19:44.403 | mmfa3f94d | 23.0 USD |
Southern Repographics, Inc.
Robert Christiansen, CPA
William P Cook & Assoc, PLLC
Gollon & Charron
Ken Lance & Co, CPAs, PC
Parrish Appraisal
Tyson's
Regina Young, CPA
Steven W. Burch, CPA
McNair and Associates