Auction Ends: Feb 16, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesRemote Car Starter System
Item Number 241
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-19 18:31:00.0 | Anonymous Bidder | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-16 12:46:03.0 | jc0809d34 | 70.0 USD | |
| 2016-02-16 12:46:03.0 | dt275bc26 | 65.0 USD | |
| 2016-02-16 12:34:47.0 | jc0809d34 | 60.0 USD | |
| 2016-02-16 12:34:27.0 | dt275bc26 | 55.0 USD | Tie: Leading Bid |
| 2016-02-16 12:34:27.0 | jc0809d34 | 55.0 USD | |
| 2016-02-16 00:20:56.0 | dt275bc26 | 35.0 USD | |
| 2016-02-02 22:25:02.0 | jc0809d34 | 30.0 USD |
J. Melvin Premier Properties - Denise Brady
Joseph Bird - RE/MAX Advantage Realty