Auction Ends: Feb 16, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesGaver Farm-4 Admission Passes
Item Number 137
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-19 18:31:00.0 | FLFrey | 1 | 37.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-14 19:56:28.0 | sugarjets | 37.0 USD | |
| 2016-02-14 19:46:35.0 | ddehaan | 32.0 USD | |
| 2016-02-14 16:54:33.0 | sugarjets | 27.0 USD | |
| 2016-02-13 14:03:26.0 | ddehaan | 22.0 USD | |
| 2016-02-13 00:01:35.0 | Tdorwig | 17.0 USD | |
| 2016-02-13 00:01:35.0 | Puppy1 | 15.0 USD | |
| 2016-02-02 19:22:33.0 | Puppy1 | 12.0 USD |
J. Melvin Premier Properties - Denise Brady
Joseph Bird - RE/MAX Advantage Realty