Auction Ends: Apr 20, 2012 02:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesEmbassy Suites Phoenix Biltmore 2 Night Stay
Item Number 305
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-04-21 20:01:11.0 | Live Event Bidder | 1 | 237.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-04-09 10:42:10.0 | Annmswift | 207.0 USD | |
| 2012-04-09 10:42:10.0 | HANRAHAN | 201.0 USD | |
| 2012-04-09 10:30:55.0 | HANRAHAN | 197.0 USD | |
| 2012-04-09 10:30:55.0 | Annmswift | 187.0 USD | |
| 2012-04-07 20:10:26.0 | HANRAHAN | 177.0 USD | |
| 2012-04-07 14:12:25.0 | Nitro | 167.0 USD |
Rain Man Roofing
doTERRA, Gift of the Earth, Anthem IPC
Kumon of Anthem
Acura of Peoria
Marquee Mortgage LLC