Auction Ends: Apr 20, 2012 02:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesSony Blu Ray DVD Player
Item Number 236
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-04-20 02:01:07.0 | kmsaz | 1 | 68.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-04-19 22:06:49.0 | kmsaz | 68.0 USD | |
| 2012-04-19 20:01:38.0 | pinnacle2580 | 63.0 USD | |
| 2012-04-19 20:01:38.0 | kmsaz | 60.0 USD | |
| 2012-04-19 16:18:25.0 | kmsaz | 57.0 USD | |
| 2012-04-17 22:36:06.0 | pinnacle2580 | 52.0 USD | |
| 2012-04-17 22:36:06.0 | abctlc | 50.0 USD | |
| 2012-04-14 14:59:07.0 | abctlc | 46.0 USD | |
| 2012-04-14 14:59:07.0 | Gterrazi | 41.0 USD | |
| 2012-04-05 20:46:52.0 | Gterrazi | 40.0 USD | |
| 2012-04-05 20:46:52.0 | eventslady | 35.0 USD | |
| 2012-04-05 17:38:31.0 | eventslady | 34.0 USD |
Rain Man Roofing
doTERRA, Gift of the Earth, Anthem IPC
Kumon of Anthem
Acura of Peoria
Marquee Mortgage LLC